Go Back   MiceChat > Celebrate the Parks > Disney Business > Disney Vacation Club


Disney Vacation Club Disney Vacation Club Resource and Discussions

Closed Thread
 
LinkBack Thread Tools Display Modes
Old 07-06-2008, 07:20 PM   #16
We'll hold them at bay
 
MJMcB's Avatar
 
Join Date: Apr 2006
Posts: 1,699
MJMcB is on a distinguished road
Re: Recent ROFR Info....

merci beau coup
__________________
www.mouseextra.com
The website for the Disney fanatic

MJMcB is offline  
Old 07-07-2008, 05:38 PM   #17
We'll hold them at bay
 
MJMcB's Avatar
 
Join Date: Apr 2006
Posts: 1,699
MJMcB is on a distinguished road
Re: Recent ROFR Info....

As requested, My sale was a 100 points at the Saratoga for $82 a point. It was waived by Disney a week or so ago. Yea!
__________________
www.mouseextra.com
The website for the Disney fanatic


Last edited by MJMcB; 08-05-2008 at 11:45 AM.
MJMcB is offline  
Old 07-14-2008, 11:50 AM   #18
Fear the Mouse!
 
rikkis_playpen's Avatar
 
Join Date: May 2008
Location: Orlando
Posts: 10
rikkis_playpen is on a distinguished road
Re: Recent ROFR Info.... 7/14/08

(X= Disney exercised ROFR / W= Disney waived ROFR and sale going through to the buyer).

AKV 160 @ $13,440- W
AKV- 160 @ $13,500- W


BC 250 @ $17,500- X
BC 300 @ $24,000- X

BC 55 @ $4,595- W
BC 70 @ $6,300.- W
BC 100 @ $8,900- W
BC 150 @ $12,750- W
BC 170 @ $15,300- W
BC 210 @ $18,690- W
BC 270 @ $22,950- W


BW 150 @ $10,500- X
BW 174 @ $12,500- X
BW 270 @ $19,800- X

BW 50 @ $4,300- W
BW 60 @ $4,980- W
BW 80 @ $6,560- W
BW 125 @ $10,250.- W
BW 150 @ $12,000- W
BW 170 @ $13,600- W
BW 200 @ $16,600- W
BW 250 @ 18,750.- W


HH 150 @ $8,300- X
HH 210 @ $11,390- X
HH 300 @ $16,900- X

HH- 100 @ $6,700- W


OKW 100 @ $6,000- X
OKW 150 @ $7,050- X
OKW 200 @ $13,000 - X
OKW 210 @ $11,500- X
OKW 300 @ $19,000- X


OKW 50 @ $3,600- W
OKW 270 @ $19,990.- W
OKW 200 @ $14,000- W


SS 50 @ $3,400.- X
SS 100 @ $7,350- X
SS 150 @ $11,500- X
SS 185 @ $11,100- X
SS 200 @ $14,400.-X
SS 250 @ $17,500- X
SS 350 @ $22,000- X
SS 400 @ $24,800.- X

SS 50 @ $3,950- W
SS 74 @ $5,995- W
SS 170 @ $13,290- W
SS 200 @ $15,600- W
SS 250 @ $20,250- W


VB 150 @ $6,900- X
VB 200 @ $8,400- X
VB 500 @ $22.500- X

VB 25 @ $1,250.- W
VB 45 @ $2,300.- W
VB 50 @ $2,890.- W
VB 60 @ $3,300.- W


WL 170 @ $11,900- X
WL 210 @ $14,700- X
WL 250 @ $16,900- X
WL 350 @ $24,500- X


WL 50 @ $4,170- W

Last edited by rikkis_playpen; 07-14-2008 at 11:52 AM. Reason: Cleaning formatting.. Went wacky upon post..
rikkis_playpen is offline  
Old 07-16-2008, 09:05 AM   #19
DVC Resale Specialist
 
KinnT's Avatar
 
Join Date: Nov 2007
Location: Orlando
Posts: 156
KinnT is on a distinguished road
Re: Recent ROFR Info....

More recent ROFR information. Grandma Jaki and Kinn

Animal Kingdom ROFR information X (bought back) W (Disney approved)

160 points $15,040 $94 pp. w
160 points $14,720 $92 pp. w
160 points $13,440 $84 pp. w
160 points $13,600 $85 pp. w
210 points $19,530 $93 pp. w

Beach Club Villas ROFR information X(bought back) W (Disney approved)

100 points $8,900 $89 pp. w
150 points $13,500 $90 pp. w
150 points $13,050 $87 pp. w
150 points $13,950 $93 pp. w
150 points $12,300 $82 pp. w
150 points $13,650 $91 pp. w
150 points $13,950 $93 pp. w
160 points $14,080 $88 pp. w
160 points $13,200 $82.50 w
160 points $13,600 $85 pp. w
170 points $15,300 $90 pp. w
170 points $15,300 $90 pp. w
170 points $15,130 $89 pp. w
200 points $17,800 $89 pp. w
200 points $18,000 $90 pp. w
210 points $18,690 $89 pp. w
210 points $18,900 $90 pp. w
210 points $19,530 $93 pp. w
220 points $19,800 $90 pp. w
220 points $18,920 $86 pp. w
240 points $19,920 $83 pp. w
250 points $23,000 $92 pp. w
310 points $27,280 $88 pp. w
350 points $31,500 $90 pp. w

Boardwalk Villas ROFR information X(bought back) W (Disney approved)

025 points $ 2,175 $87 pp. w
036 points $ 3,132 $87 pp. w
075 points $ 6,450 $86 pp. w
100 points $ 8,500 $85 pp. w
100 points $ 8,300 $83 pp. w
100 points $ 8,400 $84 pp. w
100 points $ 8,300 $83 pp. w
100 points $ 8,200 $82 pp. w
100 points $ 8,600 $86 pp. w
125 points $10,250 $82 pp. w
150 points $12,300 $82 pp. w
150 points $12,450 $83 pp. w
150 points $12,300 $82 pp. w
150 points $12,000 $80 pp. w
150 points $12,150 $81 pp. w
150 points $12,450 $83 pp. w
150 points $12,300 $82 pp. w
150 points $12,300 $82 pp. w
150 points $12,150 $81 pp. w
190 points $15,770 $83 pp. w
190 points $16,340 $86 pp. w
200 points $16,200 $81 pp. w
200 points $16,600 $83 pp. w
240 points $19,200 $80 pp. w
250 points $18,750 $75 pp. w
350 points $28,350 $81 pp. w
400 points $31,200 $78 pp. w
400 points $32,400 $81 pp. w
400 points $30,400 $76 pp. ???

Hilton Head ROFR information X (bought back) W (Disney approved)

070 points $ 4,900 $70 pp. w
100 points $ 6,800 $68 pp. w
100 points $ 6,300 $63 pp. w
150 points $10,800 $72 pp. w
250 points $18,000 $72 pp. w

Old Key West ROFR information X (bought back) W (Disney approved)

051 points $ 3,876 $76 pp. w
060 points $ 4,650 $77.50 w
075 points $ 5,700 $76 pp. w
100 points $ 7,400 $74 pp. w
150 points $11,400 $76 pp. w
150 points $10,500 $70 pp. w
150 points $11,250 $75 pp. w
150 points $10,500 $70 pp. w
150 points $11,100 $74 pp. w
150 points $10,800 $72 pp. w
190 points $14,440 $76 pp. w
190 points $14,250 $75 pp. w
200 points $15,200 $76 pp. w
210 points $15,960 $76 pp. w
210 points $15,540 $74 pp. w
210 points $14,700 $70 pp. w
210 points $14,700 $70 pp. w
230 points $14,720 $64 pp. x
230 points $16,100 $70 pp. ?
230 points $15,640 $68 pp. ?
250 points $19,000 $76 pp. w
260 points $20,020 $77 pp. w
270 points $17,415 $64.50 x
270 points $19,440 $72 pp. w
270 points $19,980 $74 pp. w
270 points $19,980 $74 pp. w
300 points $22,070 $73.50 w

Saratoga Springs ROFR information X (bought back) W (Disney approved)

20 points $2,000 $100 pp w
50 points $4,100 $82 pp. w
50 points $4,300 $86 pp. w
50 points $4,200 $84 pp. w
75 points $5,990 $79.80 w
100 points $7,820 $78 pp. w
100 points $8,400 $84 pp. w
100 points $8,200 $82 pp. w
125 points $9,875 $79 pp. w
130 points $10,500 $80.76 w
150 points $12,600 $84 pp. w
150 points $12,450 $83 pp. w
150 points $12,450 $83 pp. w
150 points $12,300 $82 pp. w
150 points $12,150 $81 pp. w
150 points $12,150 $81 pp. w
150 points $13,650 $91 pp. w
160 points $13,280 $83 pp. w
160 points $12,480 $78 pp. w
180 points $14,940 $83 pp. w
200 points $16,600 $83 pp. w
200 points $16,895 $84.50 w
200 points $16,600 $83 pp. w
200 points $16,600 $83 pp. w
230 points $19,090 $83 pp. w
250 points $20,250 $81 pp. w

Wilderness Lodge ROFR information X(bought back) W (Disney approved)

031 points $ 2,500 $80.64 w
050 points $ 4,170 $83.40 w
100 points $ 8,300 $83 pp. w
150 points $12,300 $82 pp. w
150 points $12,300 $82 pp. w
175 points $14,000 $80 pp. w
200 points $16,400 $82 pp. w
220 points $17,820 $81 pp. w
240 points $19,200 $80 pp. w

Vero Beach ROFR information X (bought back) W (Disney approved)

050 points $ 2,950 $59 pp. w
050 points $ 3,400 $68 pp. w
090 points $ 6,030 $67 pp. w
100 points $ 6,400 $64 pp. w
270 points $17,820 $66 pp. w
__________________
DvcKinn "Your Disney Vacation Club Resales Answer Man" DVC Resales Home No question is too small, contact me today.

Last edited by KinnT; 07-16-2008 at 09:11 AM.
KinnT is offline  
Closed Thread

Bookmarks

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
DVC ROFR information KinnT Disney Vacation Club 0 12-15-2008 11:00 AM
Most Recent- Game iitsxme Games of Disney.com 85 05-31-2008 01:08 AM
Request for the Most Recent DL/DCA Map MagicAlumni Merchandise Buy/Sell/Trade 13 11-22-2007 10:44 AM
Was the recent raise for CMs enough? wave789 Disneyland Resort 20 11-23-2006 12:30 AM
Recent AP purchaser Dan3 Disneyland Resort 1 03-25-2005 06:16 PM


All times are GMT -7. The time now is 05:10 AM.


Powered by: vBulletin
Copyright ©2000 - 2009, Jelsoft Enterprises Ltd.